To research additional information on the active listings below, simply click on the MLS Search - Florida tab on my website and enter the MLS number.

On my site, not only can you search the entire local market MLS and statewide IDX, but as a Realtor I can show and work with you on any listing you find. It doesn't matter who the listing agent is, I can assist you in finding your next dream property!

It would be my honor to work with you. Call Susan 352-258-2608

Active Properties listed in Ocala MLS as of 2/17/13 - Spruce Creek GC

Yr Built Model List Price BR BA SqFt Fin Tot SF Acres Address Crs View Pool
1997 69000 2 2 1056 1456 0.15 14012 SE 86th Circle
1999 Pine 89900 2 1 943 1460 0.17 9116 SE 135 Ln
2000 SAN MATEO 105800 2 2 1404 2164 0.15 14200 SE 85 Ave
1999 St. Croix 109000 2 2 1238 1797 0.17 8641 SE 141 Street
2000 Kingston Patio 109250 2 2 1351 2191 0.2 8878 SE 140th Pl Rd.
1998 ST CROIX VILLA 109900 2 2 1238 1797 0.11 14150 SE 85 Ave
2003 BIMINI 113500 2 2 1148 1800 0.1 14218 SE 85 Terr
1999 Bimini 114500 2 2 1150 1800 0.1 9481 SE 132 Lp
1998 Fir 117711 2 2 1706 2406 0.2 13630 SE 90 Ct YES
1999 Kingston Patio 119000 2 2 1257 2100 0.16 9429 SE 132 Lp
1997 Fir 119000 2 2 1412 2232 0.2 13771 SE 87 Terr
1998 119000 3 2 1726 2199 0.19 13689 SE 88 Ave
2002 Chesapeake 119000 2 2 1554 2097 0.23 13873 SE 86 Cir
2000 CUSTOM 119500 2 2 1300 2070 0.16 13108 SE 93 Terr Rd
1998 Palm 119750 2 2 1364 2230 0.22 13794 SE 87 Terr
1999 Holly 119900 3 2 1840 2335 0.17 9049 SE 135 Lp
1998 St Croix Villa 121900 2 2 1238 1800 0.11 14130 SE 85 Ave
1999 ST CROIX VILLA 123500 2 2 1238 1767 0.11 8600 SE 141 Pl
2003 NANTUCKET 124500 3 2 1535 2352 0.19 8777 SE 136 Ln
2001 CHESAPEAKE 124500 2 2 1554 2057 0.21 8898 SE 141 Lp
2000 KINGSTON PATIO 124900 2 2 1256 2060 0.1 14215 SE 85 Ave
2003 Alydar 126500 2 2 1346 2034 0.12 13785 S 84 Ct
1999 San Mateo 127000 2 2 1430 2142 0.17 9133 SE 135 Ln
2003 Amelia 127500 2 2 1244 1840 0.15 13617 SE 87 Cir
2001 Kingston Patio 127900 2 2 1273 1793 0.18 12754 SE 92 Terr
1998 FIR 128500 2 2 1432 2232 0.22 13625 SE 90 Terr
2001 AMELIA 129900 2 2 1387 2042 0.15 9496 SE 124 Lp
1999 San Mateo expan 129900 2 2 1682 2402 0.16 9410 SE 130 St.
2004 ALYDAR 132000 2 2 1346 1934 0.16 8559 SE 134 St
1998 Fir 132900 2 2 1743 2477 0.17 9905 SE 138 Lp
2005 Challedon 137500 2 2 1488 2168 0.14 8591 SE 133 St
2004 ALYDAR 139500 2 2 1348 2098 0.26 9060 SE 134 Pl
2004 Alydar 139900 2 2 1346 2210 0.18 9082 Se 120 Loop
2003 Amelia 139900 2 2 1289 1769 0.15 12579 SE 90 Terr
2005 140000 2 2 1712 2198 0.14 13238 SE 86 Cir
2000 San Mateo 143000 2 2 1574 2184 0.16 13169 SE 93 Terr Rd
1998 PALM I I 144500 2 2 1923 2755 0.2 13821 Del Webb Blvd
2001 DESTIN 145000 2 2 1507 2154 0.16 14222 SE 89 Ct
2001 Cape Sable 146000 2 2 1151 1784 0.1 12536 SE 92 Terr
2001 Chesapeake 148750 2 2 1722 2459 0.23 8915 Se 141st Loop
2002 Ponte Vedra 149750 2 2 1581 2403 0.15 12567 SE 90 Terr
2003 CHALLEDON 149899 2 2 1468 2248 0.24 12507 SE 92 Ave
1998 BISCAYNE 149900 2 2 1793 2704 0.3 13901 Del Webb Blvd
2000 149900 2 2 1636 2566 0.18 13491 SE 97 Terr Rd.
2004 Citation 149900 2 2 1575 2409 0.2 13822 SE 93 Cir
2004 Citation 154900 2 2 1575 2329 0 13670 SE 89 Ave
2004 Citation 155000 2 2 1575 2329 0.17 8639 SE 134th
2002 Coral Gables 155000 2 2 1653 2300 0.15 12568 SE 90 Terr
2003 CORAL GABLES 159900 2 2 1672 2592 0.19 9375 SE 124 Lp
2003 Hatteras 160000 2 2 1842 2350 0.18 13612 SE 87 Cir
2002 St Geroge 162500 2 2 1842 2624 0.17 12515 SE 92 Terr
2005 Citation 162500 3 2 1659 2409 0.14 8563 SE 133 Ln
2004 ELKRIDGE 164900 3 2 1720 2564 0.19 9207 SE 120 Lp
2003 Fairmount 164900 2 2 2057 2554 0.19 9114 SE 125 Lp
2004 CITATION 165000 2 2 1575 2331 0.18 9270 SE 121 Lp
2004 Fairmount 167900 2 2 1752 2554 0.26 9015 SE 120 Lp
2001 Captiva 168500 2 2 1850 2552 0.17 9440 SE 134 St
2004 Fairmount 169000 2 2 1758 2570 0.1 13179 SE 86 Ct
2002 Coral Gables 169000 2 2 2017 2547 0.18 8710 Se 141st Ln Rd
2006 Elkridge 169000 3 2 1720 2564 0.16 9167 SE 118th Loop
2004 Elkridge 174750 3 2 1718 2484 0.16 9076 SE 134 Pl
2005 Elkridge 174880 3 2 1720 2484 0.14 8650 SE 132 St
2005 Elkridge 175000 3 2 1720 2564 0.17 12831 SE 97 Terr
1999 Coral Gables 179900 2 2 1676 2579 0.12 9660 SE 136 Pl YES
2002 MADEIRA EXPAND 182500 2 2 2010 2709 0.28 9185 SE 125 Lp
2003 CAPTIVA 184900 2 2 1930 2988 0.18 13008 SE 90 Ct Rd
2003 CUSTOM 189000 2 2 1468 2290 0.17 13528 SE 87 Cir
1999 Sanibel 189000 2 2 1858 2736 0.18 13190 SE 93 Cir
2005 CHALLEDON 189500 2 2 1488 2238 0.17 8841 SE 132 Lp YES
2001 Santa Rosa 192000 3 2 2015 2821 0.17 9520 SE 124 Lp
2006 Elkridge 193900 3 2 2000 2504 0.14 9215 SE 118th
2003 Captiva 194000 2 2 1909 2767 0.22 12656 SE 91 Terr
2005 GRANVILLE 194500 2 2 1870 2833 0.17 11751 SE 91 Cir
2003 GRANVILLE 195000 2 2 1870 2913 0.19 9259 SE 130 Lp
2004 FAIRMONT 199500 2 2 1752 2554 0.19 9447 SE 137 St Rd YES
2003 SANIBEL 199500 2 2 1956 2855 0.18 8786 SE 136 Pl
2003 200000 2 2 1927 2764 0.2 12643 SE 91 Terr Rd
2005 204900 3 2 3421 2413 0 11859 SE 91 Cir
1998 ASPEN 205900 3 2 2054 2911 0.17 9134 SE 135 Ln
2005 Elkridge 209000 3 2 1720 2561 0.17 8861 SE 132 Lp
2005 ELKRIDGE 209500 3 2 1720 2540 0.15 8885 SE 132 Lp
2004 Johnstown 209900 3 2 2120 3128 0.1 9212 SE 120 Lp
2003 Granville 209900 2 2 1850 2833 0.17 12876 SE 90th Ct Rd
2004 Hanover 209900 3 2 1958 2974 0.2 9378 SE 137 St Rd
2005 ELKRIDGE 214500 3 2 1720 2564 0.17 8845 SE 132 Lp YES
2005 GRANVILLE 214500 2 2 1870 2833 0.26 13324 SE 91 Ct Rd
2001 Madeira 215900 2 2 1744 2685 0.19 12479 SE 94
2005 Hanover 219000 3 2 1958 2950 0.25 11823 SE 91st
2006 Granville 219000 2 2 1870 2913 0.17 8842 SE 118 Ln
2004 HANOVER 219500 3 2 1958 2790 0.39 9060 SE 121 Pl
2004 Hanover 219750 3 2 1958 2958 0.24 13449 SE 89 Terr Rd
2005 KINGSTON 219900 3 2 2413 3341 0.22 8859 SE 118 Ln
2006 ELKRIDGE 220000 3 2 1720 2564 0.14 11957 SE 91 Cir
2005 Elkridge 220000 3 2 1720 2260 0.17 12847 SE 97 Terr Rd
2003 Granville 224900 2 2 1870 2756 0.24 9286 SE 120 Lp YES
2005 HANOVER 224900 3 2 1958 2790 0 8969 SE 119 St
2005 HANOVER 227777 2 2 1958 3030 0.17 9066 SE 118 Ln
1999 ASPEN 229000 3 2 2335 2845 0.22 9605 SE 136 Pl YES
2003 PROVIDENCE 229000 3 2 2000 3564 0.27 13540 SE 87 Cir
2005 Granville 229900 2 2 1870 2833 0.18 13064 SE 86 Ct
2003 Williamsburg 234000 3 2 2787 3557 0 8759 SE 136 Pl
2004 JOHNSTOWN 239000 3 2 2490 3288 0.23 12752 SE 91 Terr Rd
2004 GRANVILLE 239900 2 2 1870 2897 0.21 13490 SE 89 Terr Rd YES
2005 Kingston 239900 3 2 2653 3341 0.17 9018 SE 118 Ln
1999 CUSTOM 244900 3 2 2054 2981 0.23 9078 SE 135 Lp
1999 Hampton 244900 3 2 2342 3439 0.2 9479 SE 130 St Rd
1999 Hampton 247500 3 2 2268 3240 0.23 13080 SE 93 Terr Rd
2004 Granville 247500 3 2 1870 2977 0.25 13909 SE 96 YES
2005 Kingston 249000 2 2 2413 3341 0.24 8892 SE 132 Lp
2004 Kingston 249000 3 2 2458 3466 0.19 9195 SE 120 Lp
2002 Santa Rosa 249500 3 3 2245 3138 0.16 13535 SE 97 Terr
2004 Kingston 249900 3 2 2413 3941 0.21 12237 SE 91 Ave
2001 MADEIRA 249900 2 2 1652 2582 0.22 12511 SE 94 Ct
2002 MADEIRA 259000 2 2 1804 3738 0.23 12750 SE 92 Ct Rd YES
2005 259900 3 2 2126 3200 0.19 13132 SE 89 Cir YES
2002 Sanibel 264750 3 3 2347 3210 0.27 9416 SE 124 Lp
1998 GALLERIA 269500 3 2 2243 3454 0.32 13837 Del Webb Blvd YES
2005 Kingston 269900 3 2 2413 3421 0.17 13076 SE 86 Ct
2005 Kingston 274900 3 2 2413 3415 0.2 13227 SE 91 Court Rd YES
1998 Aspen 274900 3 2 1996 3285 0.3 13817 SE Del Webb Blvd YES YES
2006 Johnstown 285000 3 2 2120 4456 0.2 12712 SE 97th Terr YES
2005 Johnstown 287900 3 2 2120 3200 0.18 12596 SE 97 Terr Rd YES
2004 LEXINGTON 289900 3 2 2819 2301 0.19 9255 SE 120th Loop
2004 289900 3 2 2117 3040 0.29 9514 SE 137 St YES YES
2002 Santa Rosa 293000 2 2 2444 3032 0.27 12464 SE 94 Ct
2001 SANTA ROSA EXP. 294500 3 3 2210 3304 0.18 13345 SE 97 Terr Rd
2004 Johnstown 315000 3 2 2120 3200 0.25 13478 SE 89th Terr Rd YES
2001 Hampton 319000 2 2 2818 3907 0.21 13221 SE 97th Terr Rd.
2005 LEXINGTON 359000 3 2 2812 5180 0.28 8887 SE 132 Pl YES
2003 Charleston 418000 2 2 2931 3935 0.21 12875 SE 90 Ct Rd YES YES
2002 HAMPTON 429000 3 2 2460 4724 0.32 12730 SE 92nd Ct Rd YES
2001 Charleston 429900 2 2 3270 3930 0.22 12475 SE 94 Ct

 Source: All data obtain from the Ocala - Marion County MLS - The data within this report is compiled from public and private sources. The accuracy of the data contained herein can be independently verified with the applicable county or municipality.