To research additional information on the active listings below, simply click on the MLS Search - Florida tab on my website and enter the MLS number.

On my site, not only can you search the entire local market MLS and statewide IDX, but as a Realtor I can show and work with you on any listing you find. It doesn't matter who the listing agent is, I can

assist you in finding your next dream property!  

It would be my honor to work with you.  Call Susan 352-258-2608 

 

Active Properties listed in Ocala MLS as of 5/20/13 - SummerGlen

MLS# LOT Yr Built Model List Price BR BA SqFt Tot SF Acres Address CRSE View Pool
< $150,000
381652 250 2006 99000 3 2 1450 2078 0.17 15624 SW 14 Ave Rd YES
388835 209 2005 124900 2 2 1199 1650 0.17 15870 SW 16 Ave Rd
386571 33 2004 139900 3 2 1773 2214 0.17 15235 SW 14 Ave Rd YES
378923 307 2010 Alderwood 141900 3 2 1375 1989 0.15 15625 SW 13 Cir
386728 413 2006 Melbourne 148900 3 2 1666 2282 0.19 1791 SW 157 Pl
386618 325 2007 Elmwood 149500 3 2 1583 2255 0.15 15751 SW 13th Cir
381623 93 2005 Siesta Key II 149900 3 2 1470 2270 0.19 15321 SW 15 Terr Rd YES
$ 150,000 - < $ 175,000
367332 579 2007 Amelia 150000 2 2 1582 2192 0.17 15858 SW 11 Ct
378745 322 2007 Arbor Grand 153000 2 2 1829 2527 0.13 15729 SW 13th Cir
372584 394 2006 Melbourne 159900 3 2 1666 2282 0.17 15860 SW 16th Terr
389160 857 2013 159900 2 2 1571 2177 0.17 16482 SW 15 Ct
385025 164 2005 Melbourne 162500 3 2 1666 2402 0.17 15502 SW 13 Cir
378167 357 2007 Melbourne 162900 3 2 1666 2282 0.17 1682 SW 158th Lane
388933 533 2007 Melbourne 167500 3 2 1666 2362 0.21 15581 SW 11 Terr Rd
374927 422 2006 Tarpon 167900 2 2 1849 2765 0.17 1794 SW 156 Ln
384657 97 2005 Melbourne 168000 3 2 1666 2522 0.2 15275 SW 15 Terr YES
389146 32 2004 May Willow 169500 3 2 1701 2240 0.17 15243 SW 14 Ave YES
384356 677 2008 Daytona-Modifie 169900 3 2 1480 2132 0.15 16220 SW 12 Terr
361966 454 2006 ST AUGUSTINE II 170000 2 2 1753 2473 0.24 15560 SW 17 Terr
388119 647 2008 St Augustine 174900 2 2 1759 2473 0.19 15942 SW 14th Ave Rd YES
$ 175,000 - < $ 200,000
384595 783 2009 Melbourne II 175000 3 2 1646 2402 0.17 16441 SW 12 Terr YES
386378 220 2005 Melbourne 176900 3 2 1646 2322 0.17 15781 SW 16 Ave YES
384838 625 2008 Miramar w/Court 177500 3 3 1554 2302 0.29 1088 SW 157 Pl
387466 255 2005 Daytona 177800 2 2 1571 2144 0.17 15684 SW 14 Ave YES YES
386461 693 2009 Montverde 179600 3 2 1840 2532 0.17 16440 SW 12 Terr
389149 962 2013 179900 2 2 1753 2473 0.17 1432 SW 161 Pl
362582 30 2005 SANIBEL 179900 3 2 2245 3067 0.19 15257 SW 14 Ave Rd YES
388288 395 2006 Melbourne 179900 3 2 1826 2366 0.22 15872 SW 16 Terr
387389 95 2004 Boca II 180000 3 2 1761 2473 0.2 15299 SW 15 Terr Rd YES
382858 645 2008 St Augustine 181500 2 2 1759 2473 0.19 15918 SW 14 Ave Rd YES
385919 201 2005 Sanibel 187900 3 2 2340 3051 0.17 15806 SW 16 Ave
389142 756 2012 194900 3 2 1810 2532 0.17 16214 SW 14 Ave Rd
372199 52 2005 Sanibel 196950 3 2 2298 3006 0.18 15092 SW 14 Ave YES
356912 437 2006 Venice-Extended 199900 3 2 2090 3190 0.17 1746 SW 155 Place Rd
$ 200,000 - < $ 250,000
366322 236 2006 Miramar II 205000 3 3 1914 2589 0.17 15663 SW 16 Ave Rd YES
388439 283 2006 209000 3 2 2090 2908 0.21 1645 SW 156 Ln
382267 662 2009 Crestview 211500 3 2 1968 2833 0.18 16122 SW 14 Ave Rd YES
382926 807 2008 VISTAMAR 212900 3 2 2149 2726 0.17 1208 SW 161 Pl YES
387709 609 2007 Marathon PLUS 218700 3 2 1994 2994 0.22 15687 SW 11 Terr
387937 45 2005 Tarpon 219900 2 2 1859 2715 0.19 15077 SW 14 Ave YES
389152 813 2013 219900 3 2 2274 2950 0.17 15938 SW 15 Ct
385939 577 2007 225000 2 2 1849 2885 0.28 15894 SW 11 Ct
376024 374 2006 Tarpon 225000 2 2 1849 2825 0.2 15715 SW 16 Terr
386237 767 2009 Bal Harbour 228000 3 2 2279 3127 0.18 16288 SW 14 Ave Rd YES
379231 409 2007 Biscayne 228900 3 2 1904 2900 0.36 1771 SW 157 Pl
389124 243 2006 Sanibel 235000 3 2 2328 3135 0.2 15540 SW 14 Ave Rd
378023 664 2008 Bal Harbor 236900 3 2 2293 3267 0.17 1177 SW 161 Pl YES
380052 523 2007 Venice W/Family 239000 3 2 2090 2890 0.17 15542 SW 11 Terr YES
376351 786 2009 BAL HARBOUR 239900 3 2 2279 3007 0.17 16405 SW 12 Terr YES
386554 94 2005 249500 3 2 2282 3132 0.18 15309 SW 15 Terr YES
> $ 250,000
376540 772 2009 BAL HARBOUR 259995 3 2 2311 3067 0.24 16318 SW 14 Ave Rd YES
388057 475 2006 Sanibel 269000 3 2 2277 3006 0.18 1732 SW 157th Place YES
389345 652 2009 Bal Harbor 279900 3 2 2503 3147 0.17 16002 SW 14 Ave

Source:  All data obtain from the Ocala - Marion County MLS - The data within this report is compiled from public and private sources. The accuracy of the data contained herein can be independently verified with the applicable county or municipality.